ECOVACS DEEBOT N8 Pro Plus vs iRobot Roomba i7
Cleaning
Ecovacs Deebot N8 Pro Plus | iRobot Roomba i7 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2600 Pa | 1700 Pa |
Cleaning area | 280 m² | 185 m² |
Water tank Capacity | 240 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | No |
Noise level | 67 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application |
|
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Ecovacs Deebot N8 Pro Plus | iRobot Roomba i7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 10 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot N8 Pro Plus | iRobot Roomba i7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | 3D TOF | Camera |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot N8 Pro Plus | iRobot Roomba i7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | No |
Suction Control | Automatic | n/a |
Integration with cloud services
Ecovacs Deebot N8 Pro Plus | iRobot Roomba i7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot N8 Pro Plus | iRobot Roomba i7 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot N8 Pro Plus | iRobot Roomba i7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 1800 mAh |
Battery life up to | 110 min | 75 min |
Charging time | 5 Hours | 1.5 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot N8 Pro Plus | iRobot Roomba i7 | |
---|---|---|
Dustbin Capacity | 420 ml | 500 ml |
Bin Station | Yes | No |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | 2500 ml | n/a |
Washable Dustbin | n/a | Yes |
Filters
Ecovacs Deebot N8 Pro Plus | iRobot Roomba i7 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Ecovacs Deebot N8 Pro Plus | iRobot Roomba i7 | |
---|---|---|
Width | 353 mm | 339 mm |
Height | 93.6 mm | 92 mm |
Depth | 353 mm | 339 mm |
Weight | 3.6 kg | 3.4 kg |
Color | White | Grey |
Included Equipment |
|
|
Additionally |
|
|