Dreame D9 Pro
Cleaning
Cleaning type | Dry and wet |
Suction power | 4000 Pa |
Cleaning area | 250 m² |
Water tank Capacity | 270 ml |
Electric Controlled Water Tank | Yes |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 2 cm |
Self cleaning base | No |
Noise leve | 72 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 40 W |
Keep Out Zones | Vacuum+Mop |
Cleaning zone limiter | Mobile Application |
Climbing Threshold | 20 mm |
Wet Mopping | Yes |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Cleaning Brush | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Laser (LDS) |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Suction Control |
|
Integration with cloud services
Amazon Alexa | Yes |
Google Home | No |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 5200 mAh |
Battery life up to | 150 min |
Charging time | 6 Hours |
Battery Voltage | 14.4 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 570 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
Washable Filter | Yes |
Dimensions and equipment
Width | 350 mm |
Height | 96.8 mm |
Depth | 350 mm |
Weight | 3.5 kg |
Color | Black |
Included Equipment |
|
Additionally |
|