iRobot Roomba 770 vs Dreame D9 Pro
Cleaning
iRobot Roomba 770 | Dreame D9 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | n/a | 4000 Pa |
Cleaning area | 80 m² | 250 m² |
Water tank Capacity | n/a | 270 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 70 dB | 72 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 40 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
iRobot Roomba 770 | Dreame D9 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 770 | Dreame D9 Pro | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 770 | Dreame D9 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba 770 | Dreame D9 Pro | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 770 | Dreame D9 Pro | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 770 | Dreame D9 Pro | |
---|---|---|
Battery type | NiMH | Li-ion |
Battery Capacity | 3000 mAh | 5200 mAh |
Battery life up to | 90 min | 150 min |
Charging time | 3 Hours | 6 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 770 | Dreame D9 Pro | |
---|---|---|
Dustbin Capacity | 260 ml | 570 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
iRobot Roomba 770 | Dreame D9 Pro | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
iRobot Roomba 770 | Dreame D9 Pro | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 94 mm | 96.8 mm |
Depth | 350 mm | 350 mm |
Weight | 3.8 kg | 3.5 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|