Dreame D9 Pro vs Yeedi K650
Cleaning
Dreame D9 Pro | Yeedi K650 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 4000 Pa | 2000 Pa |
Cleaning area | 250 m² | 90 m² |
Water tank Capacity | 270 ml | 300 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.8 cm |
Self cleaning base | No | No |
Noise level | 72 dB | 56 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Magnetic Strip |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Dreame D9 Pro | Yeedi K650 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Daily Schedule | n/a | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Dreame D9 Pro | Yeedi K650 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Dreame D9 Pro | Yeedi K650 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
Dreame D9 Pro | Yeedi K650 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Dreame D9 Pro | Yeedi K650 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Dreame D9 Pro | Yeedi K650 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 150 min | 130 min |
Charging time | 6 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Dreame D9 Pro | Yeedi K650 | |
---|---|---|
Dustbin Capacity | 570 ml | 800 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Dreame D9 Pro | Yeedi K650 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Dreame D9 Pro | Yeedi K650 | |
---|---|---|
Width | 350 mm | 339 mm |
Height | 96.8 mm | 79 mm |
Depth | 350 mm | 339 mm |
Weight | 3.5 kg | 5.2 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|