Dreame D9 Pro vs AIRROBO P10
Cleaning
Dreame D9 Pro | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 4000 Pa | 2600 Pa |
Cleaning area | 250 m² | 130 m² |
Water tank Capacity | 270 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.2cm |
Self cleaning base | No | No |
Noise level | 72 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 30 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | 20 mm | 12 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Dreame D9 Pro | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Dreame D9 Pro | AIRROBO P10 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | Smart (Gyroscope / Motion Tracking Sensor) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Dreame D9 Pro | AIRROBO P10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
Dreame D9 Pro | AIRROBO P10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Dreame D9 Pro | AIRROBO P10 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Dreame D9 Pro | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 150 min | 140 min |
Charging time | 6 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Dreame D9 Pro | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 570 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Dreame D9 Pro | AIRROBO P10 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | Yes | Yes |
Dimensions and equipment
Dreame D9 Pro | AIRROBO P10 | |
---|---|---|
Width | 350 mm | 315 mm |
Height | 96.8 mm | 79 mm |
Depth | 350 mm | 315 mm |
Weight | 3.5 kg | 3 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |