Viomi V3 MAX vs ILife V7S Plus
Cleaning
Viomi V3 MAX | ILife V7S Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 1000 Pa |
Cleaning area | 400 m² | 150 m² |
Water tank Capacity | 200 ml | 300 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | 20 mm | 12 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Viomi V3 MAX | ILife V7S Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | No |
Daily Schedule | n/a | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Viomi V3 MAX | ILife V7S Plus | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Viomi V3 MAX | ILife V7S Plus | |
---|---|---|
Voice prompts | Yes | No |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | Yes |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Viomi V3 MAX | ILife V7S Plus | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Viomi V3 MAX | ILife V7S Plus | |
---|---|---|
Number of Sensors | 12 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V3 MAX | ILife V7S Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 300 Minutes | 140 min |
Charging time | n/a | 5 Hours |
Battery Voltage | 14.5 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Viomi V3 MAX | ILife V7S Plus | |
---|---|---|
Dustbin Capacity | 400 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Viomi V3 MAX | ILife V7S Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Viomi V3 MAX | ILife V7S Plus | |
---|---|---|
Width | 350 mm | 340 mm |
Height | 105 mm | 84 mm |
Depth | 350 mm | 340 mm |
Weight | 4.50 Kg | 3 kg |
Color |
| Pink |
Included Equipment |
|
|
Additionally |
| n/a |