Viomi V3 MAX vs Ecovacs Deebot Ozmo 950
Cleaning
Viomi V3 MAX | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 1500 Pa |
Cleaning area | 400 m² | 280 m² |
Water tank Capacity | 200 ml | 240 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 66 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor |
Power | n/a | 40 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
Viomi V3 MAX | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Viomi V3 MAX | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Viomi V3 MAX | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application |
|
Integration with cloud services
Viomi V3 MAX | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Viomi V3 MAX | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Number of Sensors | 12 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V3 MAX | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 300 Minutes | 200 min |
Charging time | n/a | 5 Hours |
Battery Voltage | 14.5 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Viomi V3 MAX | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Dustbin Capacity | 400 ml | 430 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Viomi V3 MAX | Ecovacs Deebot Ozmo 950 | |
---|---|---|
HEPA Filter | Yes | No |
Cyclone Filter | No | No |
Dimensions and equipment
Viomi V3 MAX | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 105 mm | 93 mm |
Depth | 350 mm | 350 mm |
Weight | 4.50 Kg | 2 kg |
Color |
| Black |
Included Equipment |
|
|
Additionally |
|
|