Viomi V3 MAX vs Deenkee DK600 Max
Cleaning
Viomi V3 MAX | Deenkee DK600 Max | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 2000 Pa |
Cleaning area | 400 m² | n/a |
Water tank Capacity | 200 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Magnetic Strip |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Viomi V3 MAX | Deenkee DK600 Max | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | 6 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Viomi V3 MAX | Deenkee DK600 Max | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Viomi V3 MAX | Deenkee DK600 Max | |
---|---|---|
Voice prompts | Yes | No |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | Yes |
Suction Control | By Mobile Application | By IR Remote Control |
Integration with cloud services
Viomi V3 MAX | Deenkee DK600 Max | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Viomi V3 MAX | Deenkee DK600 Max | |
---|---|---|
Number of Sensors | 12 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V3 MAX | Deenkee DK600 Max | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 300 Minutes | 110 min |
Charging time | n/a | 6 Hours |
Battery Voltage | 14.5 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Viomi V3 MAX | Deenkee DK600 Max | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Viomi V3 MAX | Deenkee DK600 Max | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
Viomi V3 MAX | Deenkee DK600 Max | |
---|---|---|
Width | 350 mm | 314 mm |
Height | 105 mm | 71 mm |
Depth | 350 mm | 314 mm |
Weight | 4.50 Kg | 4.50 Kg |
Color |
| Black |
Included Equipment |
|
|
Additionally |
|
|