Tesvor X500 vs Yeedi K650
Cleaning
Tesvor X500 | Yeedi K650 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1600 Pa | 2000 Pa |
Cleaning area | 150 m² | 90 m² |
Water tank Capacity | 350 ml | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.8 cm |
Self cleaning base | No | No |
Noise level | 65 dB | 56 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | n/a |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | Magnetic tape | Magnetic Strip |
Climbing Threshold | 15 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Tesvor X500 | Yeedi K650 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Daily Schedule | n/a | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor X500 | Yeedi K650 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor X500 | Yeedi K650 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Tesvor X500 | Yeedi K650 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor X500 | Yeedi K650 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor X500 | Yeedi K650 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 120 min | 130 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Tesvor X500 | Yeedi K650 | |
---|---|---|
Dustbin Capacity | 600 ml | 800 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Tesvor X500 | Yeedi K650 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Tesvor X500 | Yeedi K650 | |
---|---|---|
Width | 330 mm | 339 mm |
Height | 75 mm | 79 mm |
Depth | 330 mm | 339 mm |
Weight | 3 kg | 5.2 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally | n/a |
|