Tesvor X500 Pro vs Laresar L6 Pro
Cleaning
Tesvor X500 Pro | Laresar L6 Pro | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1600 Pa | 3000 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | 350 ml | 250 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 65 dB | 64 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | Yes |
Technical specifications
Tesvor X500 Pro | Laresar L6 Pro | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | n/a |
Navigation
Tesvor X500 Pro | Laresar L6 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor X500 Pro | Laresar L6 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Tesvor X500 Pro | Laresar L6 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor X500 Pro | Laresar L6 Pro | |
---|---|---|
Number of Sensors | n/a | 23 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor X500 Pro | Laresar L6 Pro | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2500 mAh | 5200 mAh |
Battery life up to | 120 min | 200 Minutes |
Charging time | 4 Hours | n/a |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor X500 Pro | Laresar L6 Pro | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 3000 ml |
Filters
Tesvor X500 Pro | Laresar L6 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Tesvor X500 Pro | Laresar L6 Pro | |
---|---|---|
Width | 330 mm | 349 mm |
Height | 75 mm | 100 mm |
Depth | 330 mm | 353 mm |
Weight | 3 kg | n/a |
Color | White | Black |
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally | n/a |
|