Tesvor X500 Pro vs iRobot Roomba i3
Cleaning
Tesvor X500 Pro | iRobot Roomba i3 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1600 Pa | 1700 Pa |
Cleaning area | 150 m² | 170 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | Yes, sold separately |
Noise level | 65 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 26 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Magnetic Strip | Virtual wall |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Tesvor X500 Pro | iRobot Roomba i3 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Automatic Software Update | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Tesvor X500 Pro | iRobot Roomba i3 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor X500 Pro | iRobot Roomba i3 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Integration with cloud services
Tesvor X500 Pro | iRobot Roomba i3 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor X500 Pro | iRobot Roomba i3 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Tesvor X500 Pro | iRobot Roomba i3 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2500 mAh | 1800 mAh |
Battery life up to | 120 min | 90 Minutes |
Charging time | 4 Hours | 2.5 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor X500 Pro | iRobot Roomba i3 | |
---|---|---|
Dustbin Capacity | 600 ml | 390 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Tesvor X500 Pro | iRobot Roomba i3 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | n/a |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Tesvor X500 Pro | iRobot Roomba i3 | |
---|---|---|
Width | 330 mm | 336 mm |
Height | 75 mm | 92 mm |
Depth | 330 mm | 336 mm |
Weight | 3 kg | 3.3 kg |
Color | White | Grey |
Included Equipment |
|
|
Additionally | n/a |
|