Proscenic M6 Pro
Cleaning
Cleaning type | Dry and wet |
Suction power | 2600 Pa |
Cleaning area | 150 m² |
Water tank Capacity | 180 ml |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm |
Self cleaning base | No |
Noise leve | 70 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 50 W |
Keep Out Zones | Vacuum+Mop |
Cleaning zone limiter | Mobile Application |
Climbing Threshold | 20 mm |
Wet Mopping | Yes |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Edge Cleaning | Yes |
Bump Prevention | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Voice Announcements | Yes |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Laser (LDS) |
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | Yes |
Suction Control |
|
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Number of Sensors | 15 piece(s) |
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 3200 mAh |
Battery life up to | 110 min |
Charging time | 5 Hours |
Battery Voltage | 14.8 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 300 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
Cyclone Filter | No |
Dimensions and equipment
Width | 350 mm |
Height | 94 mm |
Depth | 350 mm |
Color | Grey |
Included Equipment |
|
Additionally |
|