Proscenic M6 PRO vs Roborock Q7 Max
Cleaning
Proscenic M6 Pro | Roborock Q7 MAX | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2600 Pa | 4200 Pa |
Cleaning area | 150 m² | 300 m² |
Water tank Capacity | 180 ml | 350 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 70 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 58 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Proscenic M6 Pro | Roborock Q7 MAX | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Proscenic M6 Pro | Roborock Q7 MAX | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Lidar |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Proscenic M6 Pro | Roborock Q7 MAX | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
|
|
Integration with cloud services
Proscenic M6 Pro | Roborock Q7 MAX | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic M6 Pro | Roborock Q7 MAX | |
---|---|---|
Number of Sensors | 15 piece(s) | n/a |
Carpet detection | No | n/a |
Dirt detection | No | n/a |
Cliff Sensor | Yes | Yes |
Battery
Proscenic M6 Pro | Roborock Q7 MAX | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 5200 mAh |
Battery life up to | 110 min | 180 min |
Charging time | 5 Hours | 6 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic M6 Pro | Roborock Q7 MAX | |
---|---|---|
Dustbin Capacity | 300 ml | 470 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | n/a |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
Proscenic M6 Pro | Roborock Q7 MAX | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Proscenic M6 Pro | Roborock Q7 MAX | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 94 mm | 96.5 mm |
Depth | 350 mm | 353 mm |
Weight | n/a | 3.6 kg |
Color | Grey |
|
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally |
|
|