Proscenic 830T vs 360 S8 Plus
Cleaning
Proscenic 830T | 360 S8 Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1800 Pa | 2700 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 350 ml | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 70 dB | 57 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 30 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Proscenic 830T | 360 S8 Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 830T | 360 S8 Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Proscenic 830T | 360 S8 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic |
|
Integration with cloud services
Proscenic 830T | 360 S8 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 830T | 360 S8 Plus | |
---|---|---|
Number of Sensors | n/a | 22 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 830T | 360 S8 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 5000 mAh |
Battery life up to | 120 min | 180 min |
Charging time | 5 Hours | 5 Hours |
Fast charging | No | n/a |
Battery Voltage | n/a | 14.5 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic 830T | 360 S8 Plus | |
---|---|---|
Dustbin Capacity | 400 ml | 350 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Filters
Proscenic 830T | 360 S8 Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Proscenic 830T | 360 S8 Plus | |
---|---|---|
Width | 330 mm | 340 mm |
Height | 76 mm | 95 mm |
Depth | 330 mm | 340 mm |
Weight | 4.3 kg | 3.4 kg |
Color | Blue | Black |
Included Equipment |
|
|
Manufacturer Website | View | n/a |
Additionally | n/a |
|