iRobot Roomba i3 vs iRobot Roomba 692
Cleaning
iRobot Roomba i3 | iRobot Roomba 692 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1700 Pa | 600 Pa |
Cleaning area | 170 m² | 120 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | Yes, sold separately | n/a |
Noise level | 68 dB | 68 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 26 W | 33 W |
Cleaning zone limiter | Virtual wall | Virtual wall |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
iRobot Roomba i3 | iRobot Roomba 692 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba i3 | iRobot Roomba 692 | |
---|---|---|
Mapping | No | No |
Mapping Type | n/a | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba i3 | iRobot Roomba 692 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Integration with cloud services
iRobot Roomba i3 | iRobot Roomba 692 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba i3 | iRobot Roomba 692 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | Yes |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba i3 | iRobot Roomba 692 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 1800 mAh | 1800 mAh |
Battery life up to | 90 Minutes | 90 min |
Charging time | 2.5 Hours | 2 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba i3 | iRobot Roomba 692 | |
---|---|---|
Dustbin Capacity | 390 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
iRobot Roomba i3 | iRobot Roomba 692 | |
---|---|---|
Cyclone Filter | n/a | No |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba i3 | iRobot Roomba 692 | |
---|---|---|
Width | 336 mm | 330 mm |
Height | 92 mm | 93 mm |
Depth | 336 mm | 330 mm |
Weight | 3.3 kg | 3.5 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
| n/a |