iRobot Roomba 770 vs Aposen A550
Cleaning
iRobot Roomba 770 | Aposen A550 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | n/a | 2100 Pa |
Cleaning area | 80 m² | 170 m² |
Water tank Capacity | n/a | 600 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 70 dB | 60 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 30 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | n/a |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
iRobot Roomba 770 | Aposen A550 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 770 | Aposen A550 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | Gyroscope |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 770 | Aposen A550 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | Yes |
Suction Control | n/a | By IR Remote Control |
Integration with cloud services
iRobot Roomba 770 | Aposen A550 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 770 | Aposen A550 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 770 | Aposen A550 | |
---|---|---|
Battery type | NiMH | Li-ion |
Battery Capacity | 3000 mAh | 2500 mAh |
Battery life up to | 90 min | 110 min |
Charging time | 3 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 770 | Aposen A550 | |
---|---|---|
Dustbin Capacity | 260 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | Yes |
Filters
iRobot Roomba 770 | Aposen A550 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
iRobot Roomba 770 | Aposen A550 | |
---|---|---|
Width | 350 mm | 320 mm |
Height | 94 mm | 76 mm |
Depth | 350 mm | 320 mm |
Weight | 3.8 kg | n/a |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |