ILife V7S Plus vs Ecovacs Deebot Ozmo T5
Cleaning
ILife V7S Plus | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1000 Pa | 1500 Pa |
Cleaning area | 150 m² | 280 m² |
Water tank Capacity | 300 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 68 dB | 66 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 40 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | Virtual wall | Mobile Application |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
ILife V7S Plus | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Daily Schedule | Yes | n/a |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife V7S Plus | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife V7S Plus | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a | Google Home |
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Suction Control | n/a |
|
Integration with cloud services
ILife V7S Plus | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife V7S Plus | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife V7S Plus | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 140 min | 180 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
ILife V7S Plus | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Dustbin Capacity | 300 ml | 430 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife V7S Plus | Ecovacs Deebot Ozmo T5 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
ILife V7S Plus | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 84 mm | 93 mm |
Depth | 340 mm | 350 mm |
Weight | 3 kg | 3.00 Kg |
Color | Pink | Black |
Included Equipment |
|
|
Additionally | n/a |
|