ILife V7S Plus vs Viomi SE
Cleaning
ILife V7S Plus | Viomi SE | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1000 Pa | 2200 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | 300 ml | 200 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 68 dB | 72 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 33 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | Virtual wall | Mobile Application |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
ILife V7S Plus | Viomi SE | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Daily Schedule | Yes | n/a |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife V7S Plus | Viomi SE | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife V7S Plus | Viomi SE | |
---|---|---|
Voice prompts | No | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
ILife V7S Plus | Viomi SE | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
ILife V7S Plus | Viomi SE | |
---|---|---|
Number of Sensors | n/a | 12 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife V7S Plus | Viomi SE | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 140 min | 120 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
ILife V7S Plus | Viomi SE | |
---|---|---|
Dustbin Capacity | 300 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife V7S Plus | Viomi SE | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
ILife V7S Plus | Viomi SE | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 84 mm | 94.5 mm |
Depth | 340 mm | 350 mm |
Weight | 3 kg | 4.6 kg |
Color | Pink | White |
Included Equipment |
|
|
Additionally | n/a |
|