ILife V7S Plus vs iRobot Roomba 675
Cleaning
ILife V7S Plus | iRobot Roomba 675 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1000 Pa | 600 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 68 dB | 61 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | Virtual wall | Virtual Wall |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Technical specifications
ILife V7S Plus | iRobot Roomba 675 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | No | Yes |
Daily Schedule | Yes | n/a |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | No |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife V7S Plus | iRobot Roomba 675 | |
---|---|---|
Mapping | No | No |
Mapping Type | n/a | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife V7S Plus | iRobot Roomba 675 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Integration with cloud services
ILife V7S Plus | iRobot Roomba 675 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife V7S Plus | iRobot Roomba 675 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
ILife V7S Plus | iRobot Roomba 675 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 140 min | 90 min |
Charging time | 5 Hours | 3 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
ILife V7S Plus | iRobot Roomba 675 | |
---|---|---|
Dustbin Capacity | 300 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife V7S Plus | iRobot Roomba 675 | |
---|---|---|
HEPA Filter | Yes | No |
Cyclone Filter | No | No |
Other Filters | n/a | AeroVac |
Dimensions and equipment
ILife V7S Plus | iRobot Roomba 675 | |
---|---|---|
Width | 340 mm | 340 mm |
Height | 84 mm | 90 mm |
Depth | 340 mm | 340 mm |
Weight | 3 kg | 3.6 kg |
Color | Pink | Black |
Included Equipment |
|
|
Additionally | n/a |
|