ILife A9S vs Roborock S6 MaxV
Cleaning
ILife A9S | Roborock S6 MaxV | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1000 Pa | 2500 Pa |
Cleaning area | 200 m² | 250 m² |
Water tank Capacity | 300 ml | 297 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 70 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 66 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | Yes |
Technical specifications
ILife A9S | Roborock S6 MaxV | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A9S | Roborock S6 MaxV | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife A9S | Roborock S6 MaxV | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | Automatic |
Integration with cloud services
ILife A9S | Roborock S6 MaxV | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A9S | Roborock S6 MaxV | |
---|---|---|
Number of Sensors | 22 piece(s) | 14 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A9S | Roborock S6 MaxV | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 90 min | 180 min |
Charging time | 6 Hours | 6 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
ILife A9S | Roborock S6 MaxV | |
---|---|---|
Dustbin Capacity | 600 ml | 460 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
ILife A9S | Roborock S6 MaxV | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | Yes | No |
Dimensions and equipment
ILife A9S | Roborock S6 MaxV | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 76 mm | 96 mm |
Depth | 330 mm | 350 mm |
Weight | 2.55 Kg | 3.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|