ILife A8 vs iRobot Roomba i3 Plus
Cleaning
ILife A8 | iRobot Roomba i3 Plus | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1000 Pa | n/a |
Cleaning area | 200 m² | 170 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 68 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 26 W |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
ILife A8 | iRobot Roomba i3 Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | n/a | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A8 | iRobot Roomba i3 Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | SLAM | Gyroscope + optic motion tracking |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A8 | iRobot Roomba i3 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Integration with cloud services
ILife A8 | iRobot Roomba i3 Plus | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A8 | iRobot Roomba i3 Plus | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
ILife A8 | iRobot Roomba i3 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 140 min | 75 Minutes |
Charging time | 2.50 Hours | 2.5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
ILife A8 | iRobot Roomba i3 Plus | |
---|---|---|
Dustbin Capacity | 300 ml | 390 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
ILife A8 | iRobot Roomba i3 Plus | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | Yes | n/a |
Other Filters | n/a | AeroForce |
Dimensions and equipment
ILife A8 | iRobot Roomba i3 Plus | |
---|---|---|
Width | 310 mm | 336 mm |
Height | 72 mm | 92 mm |
Depth | 310 mm | 336 mm |
Weight | 2.9 kg | 3.3 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|