ILife A6 vs iRobot Roomba 890
Cleaning
ILife A6 | iRobot Roomba 890 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1000 Pa | 1000 Pa |
Cleaning area | 200 m² | 90 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 1.6 cm |
Noise level | 65 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Virtual Wall |
Climbing Threshold | 12 mm | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
ILife A6 | iRobot Roomba 890 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | No | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A6 | iRobot Roomba 890 | |
---|---|---|
Mapping | No | Yes |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A6 | iRobot Roomba 890 | |
---|---|---|
Voice prompts | No | n/a |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Integration with cloud services
ILife A6 | iRobot Roomba 890 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A6 | iRobot Roomba 890 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
ILife A6 | iRobot Roomba 890 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 160 min | 60 min |
Charging time | 5 Hours | 2 Hours |
Auto Recharge | Yes | Yes |
Bin
ILife A6 | iRobot Roomba 890 | |
---|---|---|
Dustbin Capacity | 300 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
ILife A6 | iRobot Roomba 890 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | Yes | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
ILife A6 | iRobot Roomba 890 | |
---|---|---|
Width | 310 mm | 353 mm |
Height | 76 mm | 91 mm |
Depth | 310 mm | 353 mm |
Weight | 2.2 kg | 3.8 kg |
Color | Black | Brown |
Included Equipment |
|
|
Additionally |
|
|