ILife A6 vs Lefant M501B
Cleaning
ILife A6 | Lefant M501B | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1000 Pa | 2000 Pa |
Cleaning area | 200 m² | 150 m² |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 2 cm |
Noise level | 65 dB | 50 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 20 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | n/a |
Climbing Threshold | 12 mm | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
ILife A6 | Lefant M501B | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | No | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
ILife A6 | Lefant M501B | |
---|---|---|
Mapping | No | No |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A6 | Lefant M501B | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a | Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | Yes |
Suction Control | n/a |
|
Integration with cloud services
ILife A6 | Lefant M501B | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A6 | Lefant M501B | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A6 | Lefant M501B | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 160 min | 120 min |
Charging time | 5 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
ILife A6 | Lefant M501B | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A6 | Lefant M501B | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | Yes | No |
Dimensions and equipment
ILife A6 | Lefant M501B | |
---|---|---|
Width | 310 mm | 320 mm |
Height | 76 mm | 82 mm |
Depth | 310 mm | 320 mm |
Weight | 2.2 kg | 2 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |