ILife A6 vs Honiture Q6
Cleaning
ILife A6 | Honiture Q6 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2700 Pa |
Cleaning area | 200 m² | 200 m² |
Water tank Capacity | n/a | 115 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 65 dB | 72 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
ILife A6 | Honiture Q6 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Weekly Schedule | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A6 | Honiture Q6 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife A6 | Honiture Q6 | |
---|---|---|
Voice prompts | No | n/a |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | Yes |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
ILife A6 | Honiture Q6 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A6 | Honiture Q6 | |
---|---|---|
Number of Sensors | n/a | 24 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A6 | Honiture Q6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 160 min | 180 min |
Charging time | 5 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
ILife A6 | Honiture Q6 | |
---|---|---|
Dustbin Capacity | 300 ml | 400 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | No |
Secondary Bin Capacity | n/a | 2800 ml |
Filters
ILife A6 | Honiture Q6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | Yes | No |
Dimensions and equipment
ILife A6 | Honiture Q6 | |
---|---|---|
Width | 310 mm | 350 mm |
Height | 76 mm | 96 mm |
Depth | 310 mm | 350 mm |
Weight | 2.2 kg | 3.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|