ILife A6 vs Ultenic T10
Cleaning
ILife A6 | Ultenic T10 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 3000 Pa |
Cleaning area | 200 m² | 250 m² |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 65 dB | 60 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
ILife A6 | Ultenic T10 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A6 | Ultenic T10 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife A6 | Ultenic T10 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | Yes |
Suction Control | n/a |
|
Integration with cloud services
ILife A6 | Ultenic T10 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A6 | Ultenic T10 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A6 | Ultenic T10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 160 min | 280 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
ILife A6 | Ultenic T10 | |
---|---|---|
Dustbin Capacity | 300 ml | 280 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4300 ml |
Filters
ILife A6 | Ultenic T10 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | Yes | n/a |
Dimensions and equipment
ILife A6 | Ultenic T10 | |
---|---|---|
Width | 310 mm | 350 mm |
Height | 76 mm | 98 mm |
Depth | 310 mm | 350 mm |
Weight | 2.2 kg | 3.6 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|