ILife A6 vs Roborock Q7 MAX
Cleaning
ILife A6 | Roborock Q7 MAX | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 4200 Pa |
Cleaning area | 200 m² | 300 m² |
Water tank Capacity | n/a | 350 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 58 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
ILife A6 | Roborock Q7 MAX | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A6 | Roborock Q7 MAX | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Lidar |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife A6 | Roborock Q7 MAX | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Suction Control | n/a |
|
Integration with cloud services
ILife A6 | Roborock Q7 MAX | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A6 | Roborock Q7 MAX | |
---|---|---|
Carpet detection | No | n/a |
Dirt detection | No | n/a |
Cliff Sensor | Yes | Yes |
Battery
ILife A6 | Roborock Q7 MAX | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 160 min | 180 min |
Charging time | 5 Hours | 6 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
ILife A6 | Roborock Q7 MAX | |
---|---|---|
Dustbin Capacity | 300 ml | 470 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | n/a |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
ILife A6 | Roborock Q7 MAX | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | Yes | n/a |
Dimensions and equipment
ILife A6 | Roborock Q7 MAX | |
---|---|---|
Width | 310 mm | 353 mm |
Height | 76 mm | 96.5 mm |
Depth | 310 mm | 353 mm |
Weight | 2.2 kg | 3.6 kg |
Color | Black |
|
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally |
|
|