ILife A6 vs Proscenic M6 Pro
Cleaning
ILife A6 | Proscenic M6 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2600 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | n/a | 180 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 1.8 cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | 70 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
ILife A6 | Proscenic M6 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A6 | Proscenic M6 Pro | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife A6 | Proscenic M6 Pro | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | Yes |
Suction Control | n/a |
|
Integration with cloud services
ILife A6 | Proscenic M6 Pro | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A6 | Proscenic M6 Pro | |
---|---|---|
Number of Sensors | n/a | 15 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A6 | Proscenic M6 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 160 min | 110 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
ILife A6 | Proscenic M6 Pro | |
---|---|---|
Dustbin Capacity | 300 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A6 | Proscenic M6 Pro | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | Yes | No |
Dimensions and equipment
ILife A6 | Proscenic M6 Pro | |
---|---|---|
Width | 310 mm | 350 mm |
Height | 76 mm | 94 mm |
Depth | 310 mm | 350 mm |
Weight | 2.2 kg | n/a |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|