ILife A6 vs ILife A10S
Cleaning
ILife A6 | ILife A10S | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2000 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 1.5 cm |
Noise level | 65 dB | 63 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | n/a |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 12 mm | 15 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
ILife A6 | ILife A10S | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Weekly Schedule | Yes | n/a |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A6 | ILife A10S | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife A6 | ILife A10S | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | Yes |
Suction Control | n/a |
|
Integration with cloud services
ILife A6 | ILife A10S | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A6 | ILife A10S | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A6 | ILife A10S | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2900 mAh |
Battery life up to | 160 min | 100 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | n/a | 19 V |
Auto Recharge | Yes | Yes |
Bin
ILife A6 | ILife A10S | |
---|---|---|
Dustbin Capacity | 300 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A6 | ILife A10S | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | Yes | No |
Dimensions and equipment
ILife A6 | ILife A10S | |
---|---|---|
Width | 310 mm | 330 mm |
Height | 76 mm | 95 mm |
Depth | 310 mm | 320 mm |
Weight | 2.2 kg | 2.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|