Ecovacs Deebot Ozmo T5 vs Viomi SE
Cleaning
Ecovacs Deebot Ozmo T5 | Viomi SE | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1500 Pa | 2200 Pa |
Cleaning area | 280 m² | 200 m² |
Water tank Capacity | 240 ml | 200 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 66 dB | 72 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Ecovacs Deebot Ozmo T5 | Viomi SE | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo T5 | Viomi SE | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo T5 | Viomi SE | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Google Home | n/a |
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
Ecovacs Deebot Ozmo T5 | Viomi SE | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Ecovacs Deebot Ozmo T5 | Viomi SE | |
---|---|---|
Number of Sensors | n/a | 12 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo T5 | Viomi SE | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 5200 mAh | 3200 mAh |
Battery life up to | 180 min | 120 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo T5 | Viomi SE | |
---|---|---|
Dustbin Capacity | 430 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo T5 | Viomi SE | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot Ozmo T5 | Viomi SE | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 93 mm | 94.5 mm |
Depth | 350 mm | 350 mm |
Weight | 3.00 Kg | 4.6 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|