Ecovacs Deebot Ozmo T5 vs ILife A10S
Cleaning
Ecovacs Deebot Ozmo T5 | ILife A10S | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1500 Pa | 2000 Pa |
Cleaning area | 280 m² | 150 m² |
Water tank Capacity | 240 ml | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Noise level | 66 dB | 63 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 15 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Ecovacs Deebot Ozmo T5 | ILife A10S | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo T5 | ILife A10S | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo T5 | ILife A10S | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Google Home |
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control |
|
|
Integration with cloud services
Ecovacs Deebot Ozmo T5 | ILife A10S | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo T5 | ILife A10S | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo T5 | ILife A10S | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2900 mAh |
Battery life up to | 180 min | 100 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.4 V | 19 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo T5 | ILife A10S | |
---|---|---|
Dustbin Capacity | 430 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo T5 | ILife A10S | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot Ozmo T5 | ILife A10S | |
---|---|---|
Width | 350 mm | 330 mm |
Height | 93 mm | 95 mm |
Depth | 350 mm | 320 mm |
Weight | 3.00 Kg | 2.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|