Ecovacs Deebot Ozmo 930 vs iRobot Roomba i3
Cleaning
Ecovacs Deebot Ozmo 930 | iRobot Roomba i3 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1200 Pa | 1700 Pa |
Cleaning area | 150 m² | 170 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | n/a | Yes, sold separately |
Noise level | 65 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 26 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | Virtual wall |
Climbing Threshold | 16 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Ecovacs Deebot Ozmo 930 | iRobot Roomba i3 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 930 | iRobot Roomba i3 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Ecovacs Deebot Ozmo 930 | iRobot Roomba i3 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | n/a |
Integration with cloud services
Ecovacs Deebot Ozmo 930 | iRobot Roomba i3 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 930 | iRobot Roomba i3 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | n/a | Yes |
Battery
Ecovacs Deebot Ozmo 930 | iRobot Roomba i3 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 1800 mAh |
Battery life up to | 110 min | 90 Minutes |
Charging time | 4 Hours | 2.5 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 930 | iRobot Roomba i3 | |
---|---|---|
Dustbin Capacity | 470 ml | 390 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Ecovacs Deebot Ozmo 930 | iRobot Roomba i3 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | n/a |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Ecovacs Deebot Ozmo 930 | iRobot Roomba i3 | |
---|---|---|
Width | 354 mm | 336 mm |
Height | 102 mm | 92 mm |
Depth | 354 mm | 336 mm |
Weight | 3.2 kg | 3.3 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|