Ecovacs Deebot Ozmo 930 vs Deenkee DK600 Max
Cleaning
Ecovacs Deebot Ozmo 930 | Deenkee DK600 Max | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1200 Pa | 2000 Pa |
Cleaning area | 150 m² | n/a |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Noise level | 65 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Mobile Application | Magnetic Strip |
Climbing Threshold | 16 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Ecovacs Deebot Ozmo 930 | Deenkee DK600 Max | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | No |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 6 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 930 | Deenkee DK600 Max | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Ecovacs Deebot Ozmo 930 | Deenkee DK600 Max | |
---|---|---|
Voice prompts | Yes | No |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | Yes |
Suction Control | Automatic | By IR Remote Control |
Integration with cloud services
Ecovacs Deebot Ozmo 930 | Deenkee DK600 Max | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 930 | Deenkee DK600 Max | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | n/a | Yes |
Battery
Ecovacs Deebot Ozmo 930 | Deenkee DK600 Max | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 2600 mAh |
Battery life up to | 110 min | 110 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 930 | Deenkee DK600 Max | |
---|---|---|
Dustbin Capacity | 470 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo 930 | Deenkee DK600 Max | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
Ecovacs Deebot Ozmo 930 | Deenkee DK600 Max | |
---|---|---|
Width | 354 mm | 314 mm |
Height | 102 mm | 71 mm |
Depth | 354 mm | 314 mm |
Weight | 3.2 kg | 4.50 Kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|