Coredy R750 vs Viomi V2 Pro
Cleaning
Coredy R750 | Viomi V2 Pro | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2000 Pa | 2150 Pa |
Cleaning area | 120 m² | 150 m² |
Water tank Capacity | 300 ml | 200 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | n/a |
Self cleaning base | n/a | No |
Noise level | 65 dB | 68 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 33 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | 19 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Coredy R750 | Viomi V2 Pro | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Coredy R750 | Viomi V2 Pro | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Coredy R750 | Viomi V2 Pro | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
| Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
Coredy R750 | Viomi V2 Pro | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Coredy R750 | Viomi V2 Pro | |
---|---|---|
Number of Sensors | n/a | 11 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | n/a | Yes |
Battery
Coredy R750 | Viomi V2 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 3200 mAh |
Battery life up to | 120 min | 120 min |
Charging time | n/a | 4 Hours |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Coredy R750 | Viomi V2 Pro | |
---|---|---|
Dustbin Capacity | 500 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Coredy R750 | Viomi V2 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Coredy R750 | Viomi V2 Pro | |
---|---|---|
Width | 325 mm | 350 mm |
Height | 72 mm | 94.5 mm |
Depth | 325 mm | 350 mm |
Weight | 5.20 Kg | 3.6 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|