Bagotte BG800 vs iRobot Roomba 981
Cleaning
Bagotte BG800 | iRobot Roomba 981 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2200 Pa | n/a |
Cleaning area | 250 m² | 185 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 55 dB | 61 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Virtual Wall |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Bagotte BG800 | iRobot Roomba 981 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Bagotte BG800 | iRobot Roomba 981 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| n/a |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Bagotte BG800 | iRobot Roomba 981 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
Bagotte BG800 | iRobot Roomba 981 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Bagotte BG800 | iRobot Roomba 981 | |
---|---|---|
Number of Sensors | 14 piece(s) | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Bagotte BG800 | iRobot Roomba 981 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2600 mAh | 3300 mAh |
Battery life up to | 120 min | 75 min |
Charging time | 6 Hours | 3 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Bagotte BG800 | iRobot Roomba 981 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Bagotte BG800 | iRobot Roomba 981 | |
---|---|---|
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Bagotte BG800 | iRobot Roomba 981 | |
---|---|---|
Width | 320 mm | 351 mm |
Height | 69 mm | 92 mm |
Depth | 320 mm | 351 mm |
Weight | 3.40 Kg | 4 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|