Bagotte BG800 vs Roborock E4
Cleaning
Bagotte BG800 | Roborock E4 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2200 Pa | 2000 Pa |
Cleaning area | 250 m² | 200 m² |
Water tank Capacity | 300 ml | 180 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 55 dB | 69 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 58 W |
Keep Out Zones | Vacuum | No |
Cleaning zone limiter | Magnetic Strip | Virtual wall |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Bagotte BG800 | Roborock E4 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Bagotte BG800 | Roborock E4 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Bagotte BG800 | Roborock E4 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| Automatic |
Integration with cloud services
Bagotte BG800 | Roborock E4 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Bagotte BG800 | Roborock E4 | |
---|---|---|
Number of Sensors | 14 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | n/a |
Battery
Bagotte BG800 | Roborock E4 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 120 min | 200 min |
Charging time | 6 Hours | 5 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Bagotte BG800 | Roborock E4 | |
---|---|---|
Dustbin Capacity | 600 ml | 640 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Bagotte BG800 | Roborock E4 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Bagotte BG800 | Roborock E4 | |
---|---|---|
Width | 320 mm | 353 mm |
Height | 69 mm | 91 mm |
Depth | 320 mm | 350 mm |
Weight | 3.40 Kg | 3.2 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|