Bagotte BG800 vs 360 S7
Cleaning
Bagotte BG800 | 360 S7 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2200 Pa | 2000 Pa |
Cleaning area | 250 m² | 200 m² |
Water tank Capacity | 300 ml | 170 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 55 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 30 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | Yes |
Technical specifications
Bagotte BG800 | 360 S7 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Bagotte BG800 | 360 S7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Bagotte BG800 | 360 S7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
|
|
Integration with cloud services
Bagotte BG800 | 360 S7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Bagotte BG800 | 360 S7 | |
---|---|---|
Number of Sensors | 14 piece(s) | 22 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Bagotte BG800 | 360 S7 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 120 min | 140 min |
Charging time | 6 Hours | 2.5 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Bagotte BG800 | 360 S7 | |
---|---|---|
Dustbin Capacity | 600 ml | 550 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Bagotte BG800 | 360 S7 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Bagotte BG800 | 360 S7 | |
---|---|---|
Width | 320 mm | 350 mm |
Height | 69 mm | 100 mm |
Depth | 320 mm | 350 mm |
Weight | 3.40 Kg | 5 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally | n/a |
|