Aposen A550 vs Uoni V980 Plus
Cleaning
Aposen A550 | Uoni V980 Plus | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2100 Pa | 2700 Pa |
Cleaning area | 170 m² | n/a |
Water tank Capacity | 600 ml | 110 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 60 dB | 55 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 50 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | Uoni V980 Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Aposen A550 | Uoni V980 Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Aposen A550 | Uoni V980 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By IR Remote Control |
|
Integration with cloud services
Aposen A550 | Uoni V980 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | Uoni V980 Plus | |
---|---|---|
Number of Sensors | n/a | 25 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | Uoni V980 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 5200 mAh |
Battery life up to | 110 min | 180 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | Uoni V980 Plus | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | Optional |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | n/a | Yes |
Filters
Aposen A550 | Uoni V980 Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | Uoni V980 Plus | |
---|---|---|
Width | 320 mm | 350 mm |
Height | 76 mm | 98 mm |
Depth | 320 mm | 350 mm |
Weight | n/a | 9.90 Kg |
Color | Black | Black |
Included Equipment |
|
|