360 S6
Cleaning
Cleaning type | Dry and wet |
Suction power | 1800 Pa |
Cleaning area | 150 m² |
Water tank Capacity | 80 ml |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 1.7 cm |
Noise leve | 65 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 30 W |
Keep Out Zones | Vacuum+Mop |
Cleaning zone limiter | Mobile Application |
Wet Mopping | Yes |
Vibrating mopping pad | No |
Cleaning time calculation | Yes |
Cleaning Brush | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type |
|
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Voice Assistant Support | Amazon Alexa |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Suction Control | Automatic |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | No |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | Yes |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 3000 mAh |
Battery life up to | 120 min |
Charging time | 2.5 Hours |
Battery Voltage | 14.4 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 400 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | Yes |
Washable Filter | Yes |
Dimensions and equipment
Width | 350 mm |
Height | 100 mm |
Depth | 350 mm |
Weight | 3.5 kg |
Color |
|
Included Equipment |
|
Additionally |
|