360 S6 vs 360 S7 Pro
Cleaning
360 S6 | 360 S7 Pro | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1800 Pa | 2200 Pa |
Cleaning area | 150 m² | 185 m² |
Water tank Capacity | 80 ml | 170 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.7 cm | up to 2 cm |
Noise level | 65 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 30 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
360 S6 | 360 S7 Pro | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
360 S6 | 360 S7 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
360 S6 | 360 S7 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic |
|
Integration with cloud services
360 S6 | 360 S7 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
360 S6 | 360 S7 Pro | |
---|---|---|
Number of Sensors | n/a | 22 piece(s) |
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
360 S6 | 360 S7 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3000 mAh | 3200 mAh |
Battery life up to | 120 min | 140 min |
Charging time | 2.5 Hours | 3.5 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
360 S6 | 360 S7 Pro | |
---|---|---|
Dustbin Capacity | 400 ml | 580 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
360 S6 | 360 S7 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
360 S6 | 360 S7 Pro | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 100 mm | 100 mm |
Depth | 350 mm | 350 mm |
Weight | 3.5 kg | 3.68 kg |
Color |
| Black |
Included Equipment |
| n/a |
Additionally |
|
|