360 S6 vs iRobot Roomba 960
Cleaning
360 S6 | iRobot Roomba 960 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1800 Pa | 900 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 80 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.7 cm | up to 2 cm |
Noise level | 65 dB | 58 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
360 S6 | iRobot Roomba 960 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
360 S6 | iRobot Roomba 960 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Camera |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
360 S6 | iRobot Roomba 960 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa |
|
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | n/a |
Integration with cloud services
360 S6 | iRobot Roomba 960 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
360 S6 | iRobot Roomba 960 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
360 S6 | iRobot Roomba 960 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3000 mAh | 2600 mAh |
Battery life up to | 120 min | 75 min |
Charging time | 2.5 Hours | 2 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
360 S6 | iRobot Roomba 960 | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
360 S6 | iRobot Roomba 960 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
360 S6 | iRobot Roomba 960 | |
---|---|---|
Width | 350 mm | 351 mm |
Height | 100 mm | 92 mm |
Depth | 350 mm | 351 mm |
Weight | 3.5 kg | 4 kg |
Color |
| Grey |
Included Equipment |
|
|
Additionally |
|
|