ILife A6 vs 360 S6
Cleaning
ILife A6 | 360 S6 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 1800 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | n/a | 80 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 1.7 cm |
Noise level | 65 dB | 65 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 30 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 12 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
ILife A6 | 360 S6 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Weekly Schedule | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A6 | 360 S6 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife A6 | 360 S6 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a | Amazon Alexa |
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Suction Control | n/a | Automatic |
Integration with cloud services
ILife A6 | 360 S6 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A6 | 360 S6 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A6 | 360 S6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3000 mAh |
Battery life up to | 160 min | 120 min |
Charging time | 5 Hours | 2.5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
ILife A6 | 360 S6 | |
---|---|---|
Dustbin Capacity | 300 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A6 | 360 S6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | Yes | n/a |
Dimensions and equipment
ILife A6 | 360 S6 | |
---|---|---|
Width | 310 mm | 350 mm |
Height | 76 mm | 100 mm |
Depth | 310 mm | 350 mm |
Weight | 2.2 kg | 3.5 kg |
Color | Black |
|
Included Equipment |
|
|
Additionally |
|
|