ILife A6 vs Yeedi K700
Cleaning
ILife A6 | Yeedi K700 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2000 Pa |
Cleaning area | 200 m² | 110 m² |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 1.8 cm |
Self cleaning base | n/a | Yes, sold separately |
Noise level | 65 dB | 55 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 36 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | Virtual wall |
Climbing Threshold | 12 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
ILife A6 | Yeedi K700 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | No | No |
Weekly Schedule | Yes | n/a |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
ILife A6 | Yeedi K700 | |
---|---|---|
Mapping | No | No |
Mapping Type | n/a | camera + gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A6 | Yeedi K700 | |
---|---|---|
Voice prompts | No | Yes |
Scheduled cleaning | Yes | No |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | Yes |
Suction Control | n/a | By IR Remote Control |
Integration with cloud services
ILife A6 | Yeedi K700 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A6 | Yeedi K700 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A6 | Yeedi K700 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 160 min | 110 min |
Charging time | 5 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
ILife A6 | Yeedi K700 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A6 | Yeedi K700 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | Yes | No |
Dimensions and equipment
ILife A6 | Yeedi K700 | |
---|---|---|
Width | 310 mm | 325 mm |
Height | 76 mm | 81 mm |
Depth | 310 mm | 325 mm |
Weight | 2.2 kg | 3 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|