360 S6 vs AIRROBO P10
Cleaning
360 S6 | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1800 Pa | 2600 Pa |
Cleaning area | 150 m² | 130 m² |
Water tank Capacity | 80 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.7 cm | up to 1.2cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 30 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | n/a | 12 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
360 S6 | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
360 S6 | AIRROBO P10 | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| Smart (Gyroscope / Motion Tracking Sensor) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
360 S6 | AIRROBO P10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | By Mobile Application |
Integration with cloud services
360 S6 | AIRROBO P10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
360 S6 | AIRROBO P10 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
360 S6 | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3000 mAh | 2600 mAh |
Battery life up to | 120 min | 140 min |
Charging time | 2.5 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
360 S6 | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 400 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
360 S6 | AIRROBO P10 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Dimensions and equipment
360 S6 | AIRROBO P10 | |
---|---|---|
Width | 350 mm | 315 mm |
Height | 100 mm | 79 mm |
Depth | 350 mm | 315 mm |
Weight | 3.5 kg | 3 kg |
Color |
| Black |
Included Equipment |
|
|
Additionally |
| n/a |