Yeedi K700 vs Neabot Nomo Q11
Cleaning
Yeedi K700 | Neabot Nomo Q11 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2000 Pa | 4000 Pa |
Cleaning area | 110 m² | 250 m² |
Water tank Capacity | 300 ml | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm | n/a |
Self cleaning base | Yes, sold separately | Yes |
Noise level | 55 dB | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 36 W | 50 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | Virtual wall | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Yeedi K700 | Neabot Nomo Q11 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | n/a | Yes |
Navigation
Yeedi K700 | Neabot Nomo Q11 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | camera + gyroscope | 3D TOF |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Yeedi K700 | Neabot Nomo Q11 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | No | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control |
|
Integration with cloud services
Yeedi K700 | Neabot Nomo Q11 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Yeedi K700 | Neabot Nomo Q11 | |
---|---|---|
Carpet detection | No | n/a |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Yeedi K700 | Neabot Nomo Q11 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 110 min | 200 min |
Charging time | 5 Hours | 6 Hours |
Battery Voltage | n/a | 16.8 V |
Auto Recharge | Yes | Yes |
Bin
Yeedi K700 | Neabot Nomo Q11 | |
---|---|---|
Dustbin Capacity | 600 ml | 250 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 2500 ml |
Filters
Yeedi K700 | Neabot Nomo Q11 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Yeedi K700 | Neabot Nomo Q11 | |
---|---|---|
Width | 325 mm | 350 mm |
Height | 81 mm | 87 mm |
Depth | 325 mm | 350 mm |
Weight | 3 kg | 3.3 kg |
Color | White | White |
Included Equipment |
|
|
Additionally |
|
|