Yeedi K700 vs Ecovacs Deebot N8 Pro Plus
Cleaning
Yeedi K700 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2000 Pa | 2600 Pa |
Cleaning area | 110 m² | 280 m² |
Water tank Capacity | 300 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 2 cm |
Self cleaning base | Yes, sold separately | Yes |
Noise level | 55 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 36 W | n/a |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | Virtual wall | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Technical specifications
Yeedi K700 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 10 mode(s) |
Time Scheduling | n/a | Yes |
Navigation
Yeedi K700 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Mapping | No | Yes |
Mapping Type | camera + gyroscope | 3D TOF |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Yeedi K700 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | No | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | Automatic |
Integration with cloud services
Yeedi K700 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Yeedi K700 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Yeedi K700 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 110 min | 110 min |
Charging time | 5 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Yeedi K700 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Dustbin Capacity | 600 ml | 420 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | No |
Secondary Bin Capacity | n/a | 2500 ml |
Filters
Yeedi K700 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Yeedi K700 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Width | 325 mm | 353 mm |
Height | 81 mm | 93.6 mm |
Depth | 325 mm | 353 mm |
Weight | 3 kg | 3.6 kg |
Color | White | White |
Included Equipment |
|
|
Additionally |
|
|