Yeedi K700 vs iRobot Roomba i7
Cleaning
Yeedi K700 | iRobot Roomba i7 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2000 Pa | 1700 Pa |
Cleaning area | 110 m² | 185 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 2 cm |
Self cleaning base | Yes, sold separately | No |
Noise level | 55 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 36 W | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | Virtual wall |
|
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Yeedi K700 | iRobot Roomba i7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | No | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | n/a | Yes |
Navigation
Yeedi K700 | iRobot Roomba i7 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | camera + gyroscope | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Yeedi K700 | iRobot Roomba i7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | No | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | No |
Suction Control | By IR Remote Control | n/a |
Integration with cloud services
Yeedi K700 | iRobot Roomba i7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Yeedi K700 | iRobot Roomba i7 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Yeedi K700 | iRobot Roomba i7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 110 min | 75 min |
Charging time | 5 Hours | 1.5 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
Yeedi K700 | iRobot Roomba i7 | |
---|---|---|
Dustbin Capacity | 600 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Yeedi K700 | iRobot Roomba i7 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Yeedi K700 | iRobot Roomba i7 | |
---|---|---|
Width | 325 mm | 339 mm |
Height | 81 mm | 92 mm |
Depth | 325 mm | 339 mm |
Weight | 3 kg | 3.4 kg |
Color | White | Grey |
Included Equipment |
|
|
Additionally |
|
|