Tesvor X500 vs Viomi V3 MAX
Cleaning
Tesvor X500 | Viomi V3 MAX | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1600 Pa | 2700 Pa |
Cleaning area | 150 m² | 400 m² |
Water tank Capacity | 350 ml | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 65 dB | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | n/a |
Cleaning zone limiter | Magnetic tape | n/a |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Cleaning Brush | n/a | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Tesvor X500 | Viomi V3 MAX | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor X500 | Viomi V3 MAX | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor X500 | Viomi V3 MAX | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Tesvor X500 | Viomi V3 MAX | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor X500 | Viomi V3 MAX | |
---|---|---|
Number of Sensors | n/a | 12 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor X500 | Viomi V3 MAX | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 5200 mAh |
Battery life up to | 120 min | 300 Minutes |
Charging time | 4 Hours | n/a |
Battery Voltage | 14.8 V | 14.5 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor X500 | Viomi V3 MAX | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Tesvor X500 | Viomi V3 MAX | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Tesvor X500 | Viomi V3 MAX | |
---|---|---|
Width | 330 mm | 350 mm |
Height | 75 mm | 105 mm |
Depth | 330 mm | 350 mm |
Weight | 3 kg | 4.50 Kg |
Color | Black |
|
Included Equipment |
|
|
Additionally | n/a |
|