Tesvor X500 vs iRobot Roomba 770
Cleaning
Tesvor X500 | iRobot Roomba 770 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1600 Pa | n/a |
Cleaning area | 150 m² | 80 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 65 dB | 70 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 30 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | Magnetic tape | Virtual Wall |
Climbing Threshold | 15 mm | 15 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Tesvor X500 | iRobot Roomba 770 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | No |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor X500 | iRobot Roomba 770 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor X500 | iRobot Roomba 770 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | Yes |
Integration with cloud services
Tesvor X500 | iRobot Roomba 770 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor X500 | iRobot Roomba 770 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Tesvor X500 | iRobot Roomba 770 | |
---|---|---|
Battery type | Li-ion | NiMH |
Battery Capacity | 2000 mAh | 3000 mAh |
Battery life up to | 120 min | 90 min |
Charging time | 4 Hours | 3 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Tesvor X500 | iRobot Roomba 770 | |
---|---|---|
Dustbin Capacity | 600 ml | 260 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Tesvor X500 | iRobot Roomba 770 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Tesvor X500 | iRobot Roomba 770 | |
---|---|---|
Width | 330 mm | 350 mm |
Height | 75 mm | 94 mm |
Depth | 330 mm | 350 mm |
Weight | 3 kg | 3.8 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|