TCL Sweeva 2000 vs Xiaomi Mijia G1
Cleaning
TCL Sweeva 2000 | Xiaomi Mijia G1 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 2200 Pa |
Cleaning area | 60 m² | 100 m² |
Water tank Capacity | 130 ml | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.7 cm |
Self cleaning base | No | No |
Noise level | 60 dB | n/a |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 25 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Magnetic Strip | Magnetic tape |
Climbing Threshold | 20 mm | 17 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
TCL Sweeva 2000 | Xiaomi Mijia G1 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | n/a |
Navigation
TCL Sweeva 2000 | Xiaomi Mijia G1 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Gyroscope |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
TCL Sweeva 2000 | Xiaomi Mijia G1 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
TCL Sweeva 2000 | Xiaomi Mijia G1 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | Xiaomi Mijia G1 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | Xiaomi Mijia G1 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2900 mAh | 2500 mAh |
Battery life up to | 150 min | 90 min |
Charging time | 5 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 19 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | Xiaomi Mijia G1 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
TCL Sweeva 2000 | Xiaomi Mijia G1 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Dimensions and equipment
TCL Sweeva 2000 | Xiaomi Mijia G1 | |
---|---|---|
Width | 320 mm | 350 mm |
Height | 70 mm | 82 mm |
Depth | 323 mm | 350 mm |
Weight | n/a | 3.4 kg |
Color |
| White |
Included Equipment |
|
|