TCL Sweeva 2000 vs Uoni V980 Plus
Cleaning
TCL Sweeva 2000 | Uoni V980 Plus | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 2700 Pa |
Cleaning area | 60 m² | n/a |
Water tank Capacity | 130 ml | 110 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 60 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
TCL Sweeva 2000 | Uoni V980 Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | n/a | Yes |
Navigation
TCL Sweeva 2000 | Uoni V980 Plus | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
TCL Sweeva 2000 | Uoni V980 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
|
|
Integration with cloud services
TCL Sweeva 2000 | Uoni V980 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | Uoni V980 Plus | |
---|---|---|
Number of Sensors | n/a | 25 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | Uoni V980 Plus | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2900 mAh | 5200 mAh |
Battery life up to | 150 min | 180 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 19 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | Uoni V980 Plus | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
TCL Sweeva 2000 | Uoni V980 Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Dimensions and equipment
TCL Sweeva 2000 | Uoni V980 Plus | |
---|---|---|
Width | 320 mm | 350 mm |
Height | 70 mm | 98 mm |
Depth | 323 mm | 350 mm |
Weight | n/a | 9.90 Kg |
Color |
| Black |
Included Equipment |
|
|